<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOOKITME</title>
	<atom:link href="http://www.bookitme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookitme.com</link>
	<description>facilities booking system</description>
	<lastBuildDate>Thu, 16 May 2013 14:22:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Timetable Classroom</title>
		<link>http://www.bookitme.com/2013/05/timetable-classroom/</link>
		<comments>http://www.bookitme.com/2013/05/timetable-classroom/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=450</guid>
		<description><![CDATA[BOOKITME has approach to classroom timetable booking. We are working upon our fitness trainers customers for timetable class room booking. How it will be works: Any facility registered in BOOKITME online reservation system can setup in the admin interface their classrooms for example Cardio Fitness. Administrator defined timeslot for all classrooms. BOOKITME has new special [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> has approach to classroom timetable booking. We are working upon our fitness trainers customers for timetable class room booking. How it will be works: Any facility registered in <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> online reservation system can setup in the admin interface their classrooms for example Cardio Fitness. Administrator defined timeslot for all classrooms. <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> has new special web interface where all defined classrooms are explain at web calendar form. Site visitor can click on the classroom link and <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> online calendar for classroom will be open for online registration in to the classroom.<br />
Click to image and see how easy can be online classroom reservation.<br />
<a href="http://www.bookitme.com/wp-content/uploads/2013/05/timetable.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2013/05/timetable-264x300.jpg" alt="" title="timetable classreservation" width="264" height="300" class="alignleft size-medium wp-image-451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2013/05/timetable-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics Histogram</title>
		<link>http://www.bookitme.com/2013/05/statistics-histogram/</link>
		<comments>http://www.bookitme.com/2013/05/statistics-histogram/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=445</guid>
		<description><![CDATA[BOOKITME has new small statistics improvement. We were developed monthly statistics with histogram. Customer take a quick look at histogram for better understanding of facility usages. Click to image and see how easy statistics can be.]]></description>
			<content:encoded><![CDATA[<p><strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> has new small statistics improvement. We were developed monthly statistics with histogram. Customer take a quick look at histogram for better understanding of facility usages.<br />
Click to image and see how easy statistics can be.<br />
<a href="http://www.bookitme.com/wp-content/uploads/2013/05/statistics_histogram1.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2013/05/statistics_histogram1-300x243.jpg" alt="" title="statistics_histogram" width="300" height="243" class="alignleft size-medium wp-image-447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2013/05/statistics-histogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics progress bar</title>
		<link>http://www.bookitme.com/2013/05/statistics-progress-bar/</link>
		<comments>http://www.bookitme.com/2013/05/statistics-progress-bar/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=440</guid>
		<description><![CDATA[We are still hard to make the best options to BOOKITME for our customers. Some time a small change can bring more efficient. We were made monthly summary statistics review past a few days into BOOKITME . The first look of our customers were perfect, it is what we are really need for better managing [...]]]></description>
			<content:encoded><![CDATA[<p>We are still hard to make the best options to <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> for our customers. Some time a small change can bring more efficient. We were made monthly summary statistics review past a few days into <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> . The first look of our customers were perfect, it is what we are really need for better managing of our facility. After two days we were received very useful request for monthly statistics improvements. Customer asked us. We are thinking that graphic statistic progress bar  bring better look for statistics data as only number of used hours for facility do it. We say yes, we will make it. When our programmer working on graphic progress bar for monthly statistics summary review he was great idea how we do it better. We setup into <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> monthly statistics review input parameter when facility occupation achieve success number. When number of time booking in scheduler for day is smaller as this parameter progress bar has red color. When number of booking in scheduler has the same value or value is large progress bar has blue color.<br />
Click to image and see how easy statistics can be.<br />
<a href="http://www.bookitme.com/wp-content/uploads/2013/05/statistics_progres_bar.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2013/05/statistics_progres_bar-300x237.jpg" alt="" title="Bookitme  - statistics progres bar" width="300" height="237" class="alignleft size-medium wp-image-442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2013/05/statistics-progress-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics dashboards</title>
		<link>http://www.bookitme.com/2013/05/statistics-dashboards/</link>
		<comments>http://www.bookitme.com/2013/05/statistics-dashboards/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=435</guid>
		<description><![CDATA[After communication with our customers we were made effort to making BOOKITME statistics to more complex. When number of statistics growing up then simplicity of reading is falling down. We solve this problem with new BOOKITME statistics dashboard. Customers have all statistics availability with one page. Click to image and see how easy statistics can [...]]]></description>
			<content:encoded><![CDATA[<p>After communication with our customers we were made effort to making  <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> statistics to more complex.  When number of statistics growing up then simplicity of reading is falling down. We solve this problem with new  <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> statistics dashboard. Customers have all statistics availability with one page.<br />
Click to image and see how easy statistics can be.<br />
<a href="http://www.bookitme.com/wp-content/uploads/2013/05/staistics_dashboard.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2013/05/staistics_dashboard-300x193.jpg" alt="" title="Bookitme Statistics Dashboards" width="300" height="193" class="alignleft size-medium wp-image-436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2013/05/statistics-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Statistics Review</title>
		<link>http://www.bookitme.com/2013/04/complete-statistics-review/</link>
		<comments>http://www.bookitme.com/2013/04/complete-statistics-review/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=427</guid>
		<description><![CDATA[Our customer with more than one booking calendar asked as how we can know how our facility is using by month. BOOKITME has option export all booking data into excel and prepare own statistics review. We made new complete statistics review. Complete statistics review explain load factor for each booking calendar used in customer facility. [...]]]></description>
			<content:encoded><![CDATA[<p>Our customer with more than one booking calendar asked as how we can know how our facility is using by month. <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> has option export all booking data into excel and prepare own statistics review. We made new complete statistics review. Complete statistics review explain load factor for each booking calendar used in customer facility. For example: our customer has 4 tennis courts. Our customer can view in very intuitive form how your tennis courts are used in month. Click to image and see how easy statistics can be.<br />
<a href="http://www.bookitme.com/wp-content/uploads/2013/04/statistic-complete.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2013/04/statistic-complete-300x206.jpg" alt="" title="statistic-complete" width="300" height="206" class="alignleft size-medium wp-image-430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2013/04/complete-statistics-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Statistics</title>
		<link>http://www.bookitme.com/2013/04/summar-statistics/</link>
		<comments>http://www.bookitme.com/2013/04/summar-statistics/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=420</guid>
		<description><![CDATA[We are unveiled luxury comprehensive statistics for BOOKITMECustomers have comprehensive monthly statistics for their facility. Only by one click they know how many bookings and how many times was used at their facility]]></description>
			<content:encoded><![CDATA[<p>We are unveiled luxury comprehensive statistics for <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong>Customers have comprehensive monthly statistics for their facility. Only by one click they know how many bookings and how many times was used at their facility<br />
<a href="http://www.bookitme.com/wp-content/uploads/2013/04/monthly_cumulative_staistics.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2013/04/monthly_cumulative_staistics-300x219.jpg" alt="" title="monthly_cumulative_statistics" width="300" height="219" class="alignleft size-medium wp-image-421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2013/04/summar-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Timeline Preview</title>
		<link>http://www.bookitme.com/2013/02/compact-timeline-preview/</link>
		<comments>http://www.bookitme.com/2013/02/compact-timeline-preview/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 10:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=400</guid>
		<description><![CDATA[New timeline calendar preview was released at BOOKITME The new TimeLine Calendar Preview has responsive flexible design. BOOKITME just adapt max timeline calendar preview to facebook page size just now. It is good way to integrate BOOKITME Timeline Calendar Preview directly to face book presentation or fans page. Screen Shots:]]></description>
			<content:encoded><![CDATA[<p>New timeline calendar preview was released at <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong><br />
The new TimeLine Calendar Preview has responsive flexible design. <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> just adapt max timeline calendar preview to facebook page size just now. It is good way to integrate <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> Timeline Calendar Preview directly to face book presentation  or fans page.<br />
Screen Shots:<br />
<a href="http://www.bookitme.com/wp-content/uploads/2013/02/timeline.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2013/02/timeline-300x168.jpg" alt="" title="Bookitme - timeline" width="300" height="168" class="alignleft size-medium wp-image-401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2013/02/compact-timeline-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Calendar Look</title>
		<link>http://www.bookitme.com/2013/02/new-calendar-look/</link>
		<comments>http://www.bookitme.com/2013/02/new-calendar-look/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=408</guid>
		<description><![CDATA[New calendar look is available for download. BOOKITME cutomers will take a new calendar look. BOOKITME will be released new calendar look each month. Screen Shoot:]]></description>
			<content:encoded><![CDATA[<p>New calendar look is available for download. <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> cutomers will take a new calendar look.<br />
<strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> will be released new calendar look each month.<br />
Screen Shoot:<br />
<a href="http://www.bookitme.com/wp-content/uploads/2013/02/bookitme-calendar-sand.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2013/02/bookitme-calendar-sand-300x224.jpg" alt="" title="bookitme-calendar-sand" width="300" height="224" class="alignleft size-medium wp-image-409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2013/02/new-calendar-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Bookings View</title>
		<link>http://www.bookitme.com/2013/01/daily-bookings-view/</link>
		<comments>http://www.bookitme.com/2013/01/daily-bookings-view/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=386</guid>
		<description><![CDATA[We are preparing for our customer new special data view in BOOKITME Daily Bookings Daily Bookings View has all data of user bookings for each day from customer calendar. Administrator of BOOKITME can set day and Daily Bookings View will display only data for day from filter. Screen Shots:]]></description>
			<content:encoded><![CDATA[<p>We are preparing for our customer new special data view in <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> </p>
<h1>Daily Bookings</h1>
<p>Daily Bookings View has all data of user bookings for each day from customer calendar.<br />
Administrator of <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> can set day and Daily Bookings View will display only data for day from filter.<br />
Screen Shots:<br />
<a href="http://www.bookitme.com/wp-content/uploads/2013/01/booking-daily-list.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2013/01/booking-daily-list-300x227.jpg" alt="" title="booking daily list" width="300" height="227" class="alignleft size-medium wp-image-387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2013/01/daily-bookings-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features &#8211; customers management</title>
		<link>http://www.bookitme.com/2012/11/new-features-customers-management/</link>
		<comments>http://www.bookitme.com/2012/11/new-features-customers-management/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 08:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://www.bookitme.com/?p=370</guid>
		<description><![CDATA[We are rebuild BOOKITME engine and prepare new powerful features after a lot of hours talking with our clients. Demand of client was clear. We need give to change to our customers booking form where our client will put into form their USER CODE and EMAIL ADDRESS, their booking will be store as CONFIRMED. We [...]]]></description>
			<content:encoded><![CDATA[<p>We are rebuild <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> engine and prepare new powerful features after a lot of hours talking with our clients. Demand of client was clear. We need give to change to our customers booking form where our client will put into form their <strong>USER CODE and EMAIL ADDRESS</strong>, their booking will be store as <strong>CONFIRMED</strong>.<br />
We are very proud to unveil new <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong>engine where users of <strong style="font-size:16px;font-style:italic">BOOKIT<span style="color: #0095da;">ME</span></strong> have change to manage their clients directly in admin interface.<br />
Screen Shots:<br />
<a href="http://www.bookitme.com/wp-content/uploads/2012/11/customers-view.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2012/11/customers-view-300x225.jpg" alt="" title="Manage Customers - Screen View" width="300" height="225" class="alignleft size-medium wp-image-373" /></a><a href="http://www.bookitme.com/wp-content/uploads/2012/11/edit-customer.jpg"><img src="http://www.bookitme.com/wp-content/uploads/2012/11/edit-customer-300x225.jpg" alt="" title="Manage Customers - Screen Edit customer" width="300" height="225" class="alignleft size-medium wp-image-374" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookitme.com/2012/11/new-features-customers-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.bookitme.com @ 2013-05-18 21:37:45 by W3 Total Cache -->